Ozzie's Sim Racing - Statistics Center

General Statistics

Total Members:
73
Total Posts:
1432
Total Topics:
505
Total Categories:
5
Users Online:
3
Most Online:
146 - January 11, 2023, 01:44:01 AM
Online Today:
3
Average registrations per day:
0.10
Average posts per day:
0.83
Average topics per day:
0.30
Total Boards:
17
Latest Member:
LeBitCoin
Average online per day:
5.44
Male to Female Ratio:
12:1

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

Ozzie
13d 5h 15m
Greg
2d 17h 24m
JoeHaines
2d 7h 37m
Rick_haas
1d 10h 11m
Blisterd
1d 6h 29m
Rugnz
20h 15m
d brown
19h 50m
Dwarren61
15h 52m
iamwill
14h 10m
vaughnfisher
11h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 51 117 20 46
December 2024 0 0 0 7
November 2024 4 7 1 14
October 2024 5 9 4 17
September 2024 5 7 1 20
August 2024 3 8 1 19
July 2024 5 11 1 16
June 2024 4 9 0 46
May 2024 4 12 4 26
April 2024 4 13 3 16
March 2024 4 5 0 18
February 2024 7 21 5 24
January 2024 6 15 0 16
* 2023 59 133 10 146
December 2023 7 13 0 9
November 2023 6 13 0 8
October 2023 4 7 0 20
September 2023 5 7 0 17
August 2023 3 9 2 28
July 2023 3 7 2 14
June 2023 3 9 1 21
May 2023 5 14 3 22
April 2023 6 13 0 9
March 2023 4 12 0 8
February 2023 5 10 1 6
January 2023 8 19 1 146
* 2022 71 210 15 18
December 2022 4 7 2 16
November 2022 6 9 0 18
October 2022 8 21 1 7
September 2022 3 9 1 15
August 2022 7 28 1 16
July 2022 6 22 3 11
2022-07-01 0 0 0 4
2022-07-02 1 3 0 4
2022-07-03 0 0 0 3
2022-07-04 0 0 0 6
2022-07-05 1 3 1 4
2022-07-06 0 0 0 3
2022-07-07 0 0 0 4
2022-07-08 1 2 0 11
2022-07-09 0 2 0 4
2022-07-10 0 0 0 6
2022-07-11 0 0 1 3
2022-07-12 1 4 0 3
2022-07-13 0 0 0 4
2022-07-14 0 0 0 3
2022-07-15 0 0 0 3
2022-07-16 0 0 0 5
2022-07-17 0 0 0 3
2022-07-18 0 0 0 4
2022-07-19 1 2 0 3
2022-07-20 0 0 0 3
2022-07-21 0 1 0 5
2022-07-22 0 0 0 3
2022-07-23 0 1 1 3
2022-07-24 0 1 0 3
2022-07-25 0 0 0 4
2022-07-26 1 2 0 6
2022-07-27 0 0 0 3
2022-07-28 0 1 0 2
2022-07-29 0 0 0 3
2022-07-30 0 0 0 3
2022-07-31 0 0 0 2
June 2022 6 13 0 5
May 2022 5 24 2 6
April 2022 5 15 1 7
March 2022 8 22 1 12
February 2022 6 21 2 15
January 2022 7 19 1 7
* 2021 136 302 33 19
December 2021 7 22 1 5
November 2021 7 18 2 5
October 2021 5 9 0 6
September 2021 9 16 2 7
August 2021 6 19 2 9
July 2021 17 31 7 12
June 2021 10 20 1 12
May 2021 14 22 1 9
April 2021 16 33 2 19
March 2021 22 50 5 16
February 2021 13 31 7 18
January 2021 10 31 3 15
* 2020 202 611 91 33
December 2020 30 63 9 17
November 2020 17 48 3 10
October 2020 15 47 6 20
September 2020 12 38 4 20
August 2020 12 40 1 9
July 2020 15 47 5 10
June 2020 12 36 3 28
May 2020 13 80 30 18
April 2020 14 38 13 33
March 2020 34 81 8 9
February 2020 18 47 5 26
January 2020 10 46 4 6
* 2019 48 196 18 41
December 2019 25 109 7 16
November 2019 13 57 4 6
October 2019 7 27 6 41
September 2019 3 3 1 1

SimplePortal 2.3.7 © 2008-2024, SimplePortal